ASTM Method | Property | Avg. Value | Min. Value |
---|---|---|---|
D412 Method A | Tensile Strength | ||
Ultimate Elongation | % | ||
Stress at Elongation | |||
- M25 | |||
- M50 | |||
- M100 | |||
Strain Energy/ Unit Volume at 20% elongation | |||
Calculated Shear Modulus, G | |||
Calculated Youngs Modulus, E | |||
E-secant from the initial slope | |||
D624, Die B | Tear Strength | ||
D297, 15 | Specific Gravity | ||
Max Value | Min Value | ||
D2240, Type A | Durometer Hardness | ||
D395, Test B | Compression Set | Avg. Value | |
22 hrs @ | % | ||
70 hrs @ | % | ||
336 hrs @ | % |
Hours Aged | Change in Tensile | Change in Elongation | Change in Durometer |
---|---|---|---|
70 hrs @ | % | % | points |
168 hrs @ | % | % | points |
336 hrs @ | % | % | points |
1000 hrs @ | % | % | points |
ASTM / Other | Description | Value |
---|---|---|
D746 | Brittle Point | |
D1329 | Temp Retraction TR-10 | |
Glass Transition | ||
Max Operating Temp | ||
Shelf Life (years) |
Rev.
Premium Quality Seals...
For a Cleaner, Safer, More Reliable World.TM