ASTM Method | Property | Avg. Value | Min. Value |
---|---|---|---|
D412 Method A | Tensile Strength | 2320 psi | 2240 psi |
Ultimate Elongation | 260% | 250% | |
Stress at Elongation | |||
- M25 | 233 psi | ||
- M50 | 371 psi | 360 psi | |
- M100 | 810 psi | 790 psi | |
Strain Energy/ Unit Volume at 20% elongation | 25 psi | ||
Calculated Shear Modulus, G | 478 psi | ||
Calculated Youngs Modulus, E | 1435 psi | ||
E-secant from the initial slope | 1352 psi | ||
D624, Die B | Tear Strength | 148 lbf/inch | |
D297, 15 | Specific Gravity | 1.89 | |
Max Value | Min Value | ||
D2240, Type A | Durometer Hardness | 84 points | 76 points |
D395, Test B | Compression Set | Avg. Value | |
22 hrs @ 392F | 17% | ||
70 hrs @ 392F | 23% | ||
336 hrs @ 392F | 29.6% |
Hours Aged | Change in Tensile | Change in Elongation | Change in Durometer |
---|---|---|---|
70 hrs @ 392F | 7% | 14% | 0 points |
168 hrs @ 392F | 4% | 11% | 1 points |
336 hrs @ 392F | 3% | 7% | 1 points |
1000 hrs @ 392F |
ASTM / Other | Description | Value |
---|---|---|
D746 | Brittle Point | |
D1329 | Temp Retraction TR-10 | -24F |
Glass Transition | -14F | |
Max Operating Temp | 400F | |
Shelf Life (years) | 20 |
Rev. 4/18/2011
Premium Quality Seals...
For a Cleaner, Safer, More Reliable World.TM